Description
- Sleeve Style: Regular
- Fabric Type: Knitted
- Season: Spring/Autumn
- Material: Spandex
- Material: Polyester
- Clothing Length: Regular
- Decoration: Lace
- Item Type: Tops
- Tops Type: Tees
- Sleeve Length(cm): Full
- Fit: Fits true to size, take your normal size
- Pattern Them: Classic
- Pattern Type: Other
- Model Number: 866994
- Gender: WOMEN
- Fit Type: Regular
- Style: Streetwear
- Collar: O-Neck
Product Features:
Main Material:95%Polyester+5%Spandex
Popular Element: Skull Graphic Cold Shoulder Two Piece T-Shirt Sets
Occasion: Daily, Workplace, Casual, Travel
Style:Sexy, Exotic, Retro, Goth
Length: Regular
Neckline: Round Neck & Sloping Shoulder
Strap Type: Wide Strap
Sleeve Length: Long Sleeve
Pattern: Skull
Season: Spring and Autumn
Size:S,M,L,XL,2XL
Garment Care: Hand Wash, Machine Washable
Care Instructions:
Wash before wear
Cold gentle machine wash
Do not bleach
Drip dry / Spin Dry
Do not wash with dark colors
Package Content:
1 x Piece of Top
Size chart:
TOP:
Size-Details | |||||||||||
Tag Size | UK Size | EU Size | US Size | Length | Waist | Bust | Sleeve length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 8 | 36 | 6 | 70 | 27.56 | 74 | 29.13 | 80 | 31.50 | 46 | 18.11 |
M | 10 | 38 | 8 | 71 | 27.95 | 79 | 31.10 | 85 | 33.46 | 47 | 18.50 |
L | 12 | 40 | 10 | 72 | 28.35 | 84 | 33.07 | 90 | 35.43 | 48 | 18.90 |
XL | 14 | 42 | 12 | 73 | 28.74 | 89 | 35.04 | 95 | 37.40 | 49 | 19.29 |
2XL | 16 | 44 | 14 | 74 | 29.13 | 94 | 37.01 | 100 | 39.37 | 50 | 19.68 |
Vest:
Size-Details | |||||||||||
Tag Size | UK Size | EU Size | US Size | Length | Waist | Bust | Shoulder length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 8 | 36 | 6 | 65.5 | 25.79 | 68 | 26.77 | 78 | 30.71 | 29.3 | 11.54 |
M | 10 | 38 | 8 | 66.5 | 26.18 | 73 | 28.74 | 83 | 32.68 | 30.5 | 12.01 |
L | 12 | 40 | 10 | 67.5 | 26.57 | 78 | 30.71 | 88 | 34.65 | 31.7 | 12.48 |
XL | 14 | 42 | 12 | 68.5 | 26.97 | 83 | 32.68 | 93 | 36.61 | 32.9 | 12.95 |
2XL | 16 | 44 | 14 | 69.5 | 27.36 | 88 | 34.65 | 98 | 38.58 | 34.1 | 13.43 |
Reviews
There are no reviews yet.